
DRX
Total Prize Money Earned:
$2,754,218.98 From 198 Tournaments
formerly "KING-ZONE DragonX" and "DragonX"
DRX Roster Summary
| Arena of Valor | $267,686.93 | 9.72% |
| Clash Royale | $23,500.00 | 0.85% |
| COD Mobile | $23,442.00 | 0.85% |
| CrossFire | $0.00 | 0.00% |
| League of Legends | $1,186,822.09 | 43.09% |
| League of Legends (DRX Rookie) | $7,971.92 | 0.29% |
| League of Legends (DRX Academy) | $15,286.00 | 0.56% |
| League of Legends (DRX Challengers) | $61,190.40 | 2.22% |
| PUBG | $2,220.00 | 0.08% |
| PUBG Mobile | $162,312.50 | 5.89% |
| Street Fighter | $0.00 | 0.00% |
| Tekken | $72,587.60 | 2.64% |
| VALORANT | $674,987.20 | 24.51% |
| VALORANT (DRX Changers) | $2,732.49 | 0.10% |
| WarCraft 3 | $23,904.21 | 0.87% |
Country Summary
| 1. | $2,096,244.68 | 76.11% | |
| 2. | $1,254.90 | 0.05% | |
| 3. | $354.20 | 0.01% |
Top Players
| Player ID | Player Name | Total (Team) | |
|---|---|---|---|
| 1. | Kim, Hyuk Kyu | $136,711.32 | |
| 2. | Kim, Myeong-kwan | $132,830.77 | |
| 3. | Hong, Chang Hyeon | $126,623.47 | |
| 4. | Yu, Byung-chul | $125,830.77 | |
| 5. | Kim, Gu-taek | $95,830.77 | |
| 6. | Goo, Sang-min | $94,344.12 | |
| 7. | Kim, Gi-Seok | $92,144.12 | |
| 8. | Hwang, Seong-hoon | $82,504.38 | |
| 9. | Cho, Geon Hee | $81,583.33 | |
| 10. | Lee, Ju Han | $81,583.33 | |
| 11. | Kim, Geon Woo | $81,583.33 | |
| 12. | Moon, Woo Chan | $71,516.51 | |
| 13. | Gwak, Bo Seong | $69,045.61 | |
| 14. | Kim, Dong Ha | $68,965.61 | |
| 15. | Kim, Jong In | $67,177.61 | |
| 16. | Han, Wang Ho | $64,375.61 | |
| 17. | Kang, Beom Hyeon | $62,507.61 | |
| 18. | Bae, Jae-min | $60,605.60 | |
| 19. | Jeong, Yong-hoon | $52,653.39 | |
| 20. | Kim, Hyo Jong | $50,443.39 | |
| 21. | Lee, Joon | $50,443.39 | |
| 22. | Jung, Jae sung | $44,519.98 | |
| 23. | Jeong, Ji Hoon | $44,119.08 | |
| 24. | Choi, Hyeon Joon | $44,119.08 | |
| 25. | Ryu, Min Seok | $44,119.08 |
References
1.https://liquipedia.net/leagueoflegends/DRX_Challengers
DRX Challengers - Liquipedia League of Legends Wiki
Last Checked 2022-04-03 8:17:22 AM
DRX Challengers - Liquipedia League of Legends Wiki
Last Checked 2022-04-03 8:17:22 AM
2.https://liquipedia.net/valorant/DRX
DRX - Liquipedia VALORANT Wiki
Last Checked 2022-01-07 6:08:27 PM
DRX - Liquipedia VALORANT Wiki
Last Checked 2022-01-07 6:08:27 PM
3.https://liquipedia.net/valorant/DRX_Changers
DRX Changers - Liquipedia VALORANT Wiki
Last Checked 2023-07-31 6:13:01 AM
DRX Changers - Liquipedia VALORANT Wiki
Last Checked 2023-07-31 6:13:01 AM
4.https://lol.fandom.com/wiki/DRX
DRX - Leaguepedia | League of Legends Esports Wiki
Last Checked 2022-06-27 4:33:05 AM
DRX - Leaguepedia | League of Legends Esports Wiki
Last Checked 2022-06-27 4:33:05 AM
5.https://lol.gamepedia.com/Kingzone_DragonX
Kingzone DragonX - Leaguepedia | League of Legends Esports Wiki
Last Checked 2018-01-08 5:49:42 PM
Kingzone DragonX - Leaguepedia | League of Legends Esports Wiki
Last Checked 2018-01-08 5:49:42 PM