
00 Nation
Total Prize Money Earned:
$939,253.07 From 197 Tournaments
until July 6, 2021 known as "Nordavind", since then "ZeroZero Nation" / "00 Nation"
00 Nation Roster Summary
CS:GO (00 Nation) | $87,625.00 | 9.33% |
CS:GO (00 Prospects) | $48,837.78 | 5.20% |
CS:GO (Nordavind) | $99,145.99 | 10.56% |
FIFA (Nordavind) | $6,534.00 | 0.70% |
Fighting Games (00 Nation) | $0.00 | 0.00% |
Fighting Games (Nordavind) | $47,485.33 | 5.06% |
Fortnite (00 Nation) | $16,500.00 | 1.76% |
Hearthstone (00 Nation) | $0.00 | 0.00% |
Hearthstone (Nordavind) | $504,116.12 | 53.67% |
League of Legends (Nordavind Academy) | $471.43 | 0.05% |
League of Legends (Nordavind) | $32,419.50 | 3.45% |
Overwatch (Nordavind) | $0.00 | 0.00% |
Pokemon Unite (00 Nation) | $0.00 | 0.00% |
Rainbow Six Siege (00 Nation) | $0.00 | 0.00% |
Rocket League (00 Nation DNB) | $50,829.46 | 5.41% |
Rocket League (00 Prospects DNB) | $2,669.22 | 0.28% |
Trackmania (Nordavind) | $0.00 | 0.00% |
VALORANT (00 Nation female) | $4,860.85 | 0.52% |
VALORANT (00 Nation) | $7,500.00 | 0.80% |
Country Summary
1. | ![]() | $457,508.71 | 48.71% |
2. | ![]() | $162,155.33 | 17.26% |
3. | ![]() | $68,460.28 | 7.29% |
4. | ![]() | $57,525.04 | 6.12% |
5. | ![]() | $45,940.45 | 4.89% |
6. | ![]() | $24,347.39 | 2.59% |
7. | ![]() | $18,347.76 | 1.95% |
8. | ![]() | $15,965.16 | 1.70% |
9. | ![]() | $6,700.00 | 0.71% |
10. | ![]() | $2,415.11 | 0.26% |
11. | ![]() | $1,637.50 | 0.17% |
12. | ![]() | $688.56 | 0.07% |
13. | ![]() | $400.00 | 0.04% |
14. | ![]() | $315.71 | 0.03% |
Top Players
Player ID | Player Name | Total (Team) | |
---|---|---|---|
1. | ![]() | Casper Notto | $329,015.18 |
2. | ![]() | Jaromír Vyskočil | $162,155.33 |
3. | ![]() | Arman Hanjani | $42,572.83 |
4. | ![]() | Jesper Mikalski | $17,405.52 |
5. | ![]() | Jorgen Robertsen | $15,980.52 |
6. | ![]() | Kevin Tarn | $11,765.16 |
7. | ![]() | Marcelo David | $11,200.00 |
8. | ![]() | Eduardo Wolkmer | $10,800.00 |
9. | ![]() | Bruno Rebelatto | $10,800.00 |
10. | ![]() | Ruben Villarroel | $10,640.37 |
11. | ![]() | Olle Grundström | $9,073.28 |
12. | ![]() | Endre Byre | $8,500.00 |
13. | ![]() | Haris Hadzic | $8,217.72 |
14. | ![]() | Konrad Skram | $8,000.00 |
15. | ![]() | Frederik Bohé | $7,754.90 |
16. | ![]() | Niels Mohr Sillassen | $7,565.16 |
17. | ![]() | Håkon Fjærli | $7,029.81 |
18. | ![]() | George Rusiecki | $7,000.00 |
19. | ![]() | Jack Pearton | $7,000.00 |
20. | ![]() | Joseph Jamie Hibbert | $7,000.00 |
21. | ![]() | Casper Vissing | $6,713.40 |
22. | ![]() | Santino Rigal | $6,700.00 |
23. | ![]() | Epitácio de Melo | $6,300.00 |
24. | ![]() | Thomas Due-Frederiksen | $6,000.00 |
25. | ![]() | Jon de Castro | $6,000.00 |
References
1.https://fortnite-esports.fandom.com/wiki/Nordavind
Nordavind - Fortnite Esports Wiki
Last Checked 2021-07-21 3:15:48 AM
Nordavind - Fortnite Esports Wiki
Last Checked 2021-07-21 3:15:48 AM
2.https://liquipedia.net/counterstrike/00_Nation
00 Nation - Liquipedia Counter-Strike Wiki
Last Checked 2021-11-24 2:39:14 AM
00 Nation - Liquipedia Counter-Strike Wiki
Last Checked 2021-11-24 2:39:14 AM
3.https://liquipedia.net/counterstrike/Nordavind
Nordavind - Liquipedia Counter-Strike Wiki
Last Checked 2018-10-05 8:45:48 AM
Nordavind - Liquipedia Counter-Strike Wiki
Last Checked 2018-10-05 8:45:48 AM
4.https://liquipedia.net/hearthstone/Nordavind
Nordavind - Liquipedia Hearthstone Wiki
Last Checked 2018-10-05 8:45:57 AM
Nordavind - Liquipedia Hearthstone Wiki
Last Checked 2018-10-05 8:45:57 AM