The Toronto Defiant are an Overwatch League franchise team representing Toronto, Ontario. They are one of the league's eight expansion teams of the 2019 Overwatch season and is one of two professional Overwatch teams based in Canada along with the Vancouver Titans. The team is owned by OverActive Media, and operated by their esports team Splyce.
Toronto Defiant Roster Summary
Overwatch | $120,000.00 | 80.32% |
Overwatch (Montreal Rebellion) | $29,400.00 | 19.68% |
Country Summary
1. | ![]() | $103,636.39 | 69.37% |
2. | ![]() | $5,454.54 | 3.65% |
3. | ![]() | $3,636.36 | 2.43% |
4. | ![]() | $1,818.18 | 1.22% |
5. | ![]() | $1,818.18 | 1.22% |
6. | ![]() | $1,818.18 | 1.22% |
7. | ![]() | $1,818.18 | 1.22% |
Top Players
Player ID | Player Name | Total (Team) | |
---|---|---|---|
1. | ![]() | Jung, Hyun Wook | $10,714.29 |
2. | ![]() | Sung, Yu Min | $10,714.29 |
3. | ![]() | Lim, Jung Woo | $10,714.29 |
4. | ![]() | Jeong, Hee Su | $10,714.29 |
5. | ![]() | Choi, Hong Joon | $10,714.29 |
6. | ![]() | Kim, Young Hun | $10,714.29 |
7. | ![]() | Lee, Joo Seok | $10,714.29 |
8. | ![]() | Park, Joo Seong | $4,943.18 |
9. | ![]() | Andreas Berghmans | $4,784.85 |
10. | ![]() | Anthony Pietro | $4,416.67 |
11. | ![]() | Joshua Small | $4,416.67 |
12. | ![]() | Go, Jae Yoon | $3,125.00 |
13. | ![]() | Choi, Joon Seong | $3,125.00 |
14. | ![]() | Lee, Kang Jae | $3,125.00 |
15. | ![]() | Lee, Seung Hyun | $3,125.00 |
16. | ![]() | Park, Se Hyeon | $3,125.00 |
17. | ![]() | Lee, Do Hyung | $3,125.00 |
18. | ![]() | -, - | $3,125.00 |
19. | ![]() | Daniel Graeser | $2,966.67 |
20. | ![]() | Nikolai Dereli | $2,966.67 |
21. | ![]() | Normund Faterins | $2,966.67 |
22. | ![]() | Brady Girardi | $1,818.18 |
23. | ![]() | Adam Denton | $1,818.18 |
24. | ![]() | Seo, Park | $1,818.18 |
25. | ![]() | Harrison Pond | $1,818.18 |
References
1.https://liquipedia.net/overwatch/Toronto_Defiant
Toronto Defiant - Liquipedia Overwatch Wiki
Last Checked 2018-10-27 4:39:16 PM
Toronto Defiant - Liquipedia Overwatch Wiki
Last Checked 2018-10-27 4:39:16 PM